Kyoritsu KEW SNAP200 Clamp Meter
Kyoritsu KEW SNAP200 Clamp Meter
Clamp meters are used to test how much current is flowing through in the desired wire. Sometimes it needed to measure how much current is need and the flowing current is should be enough or not. In this article, Kyriotsu KEW SNAP200 is shown for its functions and usability.
- Compact and lightweight clamp meter.
- 40A / 400A AC
- 400V / 600V AC 400V / 600V DC
- Resistance / beep function.
- Automatic shutdown.
- Data hold function.
- Maximum display 400 count.
- Designed to meet international safety standard IEC61010-1 CAT.III 300V
| AC A | 40A/400A ±2.0%rdg±6dgt(50/60Hz) |
| AC V | 400V/600V ±2.0%rdg±5dgt(50/60Hz) |
| DC V | 400V/600V ±1.5%rdg±5dgt |
| Ω | 400Ω/4kΩ ±2.0%rdg±5dgt |
| Continuity buzzer | Buzzer Sounds at 50Ω±35Ω |
| Conductor Size | Max Ø33mm |
| Withstand Voltage | 3700V AC / second
|
| Applicable standards | IEC61010-1CAT.III 300V Pollution degree 2 / CAT.II 600V IEC61010-2-031 IEC61010-2-032 IEC61326-1 |
| Power Source | R03 (1.5V) (AAA) × 2 |
| Dimensions | 184(L)×44(W)×27(D)mm |
| Weight | 250g |
| Power | R03(DC1.5V) ×2 |
| Accessories | Test line, Instructions Contact +959772695323 or Visit EMIN |
Comments
Post a Comment